PV Input
2 - 6KW
Working Mode
On/Off Grid
Battery Mode
24/48
Grid Type
Single Phase
Protection
IP65
VOLANT Hybrid Solar Inverters series is an On/Off-grid type. It comes in 1.5KW, 2.5KW, 4KW, and 6KW power size with two smart output. It can work with or without battery so it is compatible with either on off grid solar systems or home power storage solar systems. VOLANT inverters was built in BMS (Battery Monitoring System) to supports auto communication to lithium batteries. It can supply your needs of electrical power either directly from solar panels or from solar panels and utility simultaneously. You can set the output limit from battery bank so when the AC output exceed that limit, the inverter automatically shootdown or shift the input source to AC input to protect your battery be exhausted . The systems that involve VOLANT hybrid inverters ensure the balance of output load with keeping the first priority of power input from solar source.
VOLANT INVERTER - Technical data
Model | VOLANT1500-12 VOLANT2500-24 VOLANT4000-24 VOLANT6000-48 |
Rated power | 1500W 2500W 4000W 6000W |
AC Input | AC Input |
AC voltage | 230VAC |
Voltage Range | 170-280VAC (For Personal Computers);90-280VAC (For Home Appliances) |
Frequency Range | 50Hz/60Hz(Auto sensing) |
AC Output | AC Output |
Surge power | 3000W 5000W 8000W 12000W |
Voltage regulation(Batt Mode) | 230VAC±5% |
Rated frequency | 50/60Hz |
Efficiency(Peak) | up to 93.5% |
Automatic switching time | 10ms (For Personal Computers);20ms (For Home Appliances); |
SOLAR & AC CHARGER | SOLAR CHARGER & AC CHARGER |
Maximum PV Array Open voltage(V) | 500VDC |
Maximum PV Array power | 2000W 3000W 5000W 6000W |
MPPT voltage range(V) | 60~500VDC |
Maximum input current | 27A |
MPPT tracker/strings | 1 |
Maximum solar charge current | 80A 80A 120A 120A |
Maximum AC charge current | 60A 60A 80A 80A |
Maximum charge current | 80A 80A 120A 120A |
Battery | |
Battery voltage | 12VDC 24VDC 24VDC 48VDC |
Floating Charge voltage | 1.5VDC 27VDC 27VDC 54VDC |
Overcharge Protection | 16VDC 33VDC 33VDC 63VDC |
Battery type | lithium /Lead-acid |
Protection& Feature | |
AC overcurrent, | Yes |
AC overvoltage | Yes |
Over-heat protection | Yes |
Smart load management | Yes(for 4/6k) |
| General Parameter |
Operation temperature | - 25°C~ 60°C |
Relative humidity | 0 ~95%(non-condensing) |
Altitude 2,000m | (>2,000 Derating) |
Dimensions D x W x H (mm) | 356x255x104.5 434x311x126.5 |
Weight (kg) | 5.3 5.5 8.5 9 |
| Display and communication |
Display | Touch key+LCD |
Interface | Standard:RS485,CAN ; Opt: Wifi ,Bluetooth |
Safety standard | EN/IEC 62109-1,EN/IEC 62109-2 |