PV Input
16 - 21KW
Working Mode
On/Off Grid
Battery Mode
48V
Grid Type
Split Phase
Protection
1P65
SUN-EX 12-15kw hybrid inverter series was developed by sunover solar to power your home with clean, reliable, and efficient energy. This inverters series is Built in IP65 protection, so it can withstand dust, rain, and even harsh weather conditions, making it ideal for both indoor and outdoor installations. The split Phase option of SUN-EX inverters allow you enjoy the maximum of AC output customization for both 120V and 240V split-phase systems lead to limitless home power satisfaction. is compatible with two AC power input so AC generator could also be connected as a second backup of power source to optimize power supply and energy storage. Remote monitoring and setting for SUN-EX 12-15KW inverters is available from anywhere through a convenient mobile app
SUN-EX inverter- Technical data
Model | SUN-EX-12K-48 SUN-EX-15K-48 |
RATED POWER | 12000W 15000W |
PV INPUT (DC) |
|
Maximum DC Power | 16000W 21000W |
Nominal DC Voltage | 360 VDC |
Maximum DC Voltage | 600 VDC |
Working DC Voltage Range VDC | 120 VDC ~ 550 VDC |
Start-up Voltage/Initial Feeding Voltage | 125 VDC / 160 VDC |
MPPT Volt./Full Load MPPT Volt.(Range) | 120 VDC ~ 550 VDC |
Maximum Input Current | 3 x 18 A (MAX 45 A) |
Isc PV (absolute maximum) | 3 x 18 A (MAX 45 A) |
GRID OUTPUT (AC) | |
Nominal Output Voltage | 120VAC (P-N)/ 208VAC (P-P)/ 240VAC(P-P) |
Output Voltage Range | 105.5 - 132VAC per phase |
Output Frequency Range | 47.5 ~ 51.5 Hz or 59.3~ 60.5Hz |
Nominal Output Current | 41.7A/phase 50A/phase |
Inrush Current/Duration/20ms | 50A/phase 60A/phase |
Max. Output Fault Current/1ms | 90A/phase 110A/phase |
Max. Output Overcurrent Protection | 90A/phase 110A/phase |
Power Factor Range | 0.9 lead – 0.9 lag |
AC INPUT |
|
AC Start-up Voltage | 85VAC per phase |
Auto Restart Voltage | 90VAC per phase |
Acceptable Input Voltage Range | 85 - 140VAC per phase |
Nominal Frequency | 50 Hz / 60 Hz |
AC Input Power | 12000W 15000W |
Maximum AC Input Current | 60A 75A |
Inrush Input Current(A)/ms | 60A 75A |
BATTERY MODE OUTPUT (AC) | |
Nominal Output Voltage | 120VAC (P-N)/ 208 VAC (P-P)/ 240VAC(P-P) |
Output Frequency 50 Hz / 60 Hz | (auto sensing) |
Output Waveform | Pure sine wave |
Output Power | 12000W 15000W |
Efficiency (DC to AC) | 96.8% |
BATTERY & CHARGER | (Lead-acid/Li-ion) |
DC Voltage Range | 40 – 62 VDC |
Nominal DC Voltage | 48 VDC |
Max. Battery Discharging Current | 220A 250A |
Maximum Charging Current | 220A 250A |
GENERAL | |
Operating Temperature Range(°C) -25 ~ +60 | Operating Temperature Range(°C) -25 ~ +60 |
Relative Humidity 0 ~ 100% | Relative Humidity 0 ~ 100% |
Cooling Method | Smart cooling |
User Interface | LED, LCD (Optional), WLAN + APP |
Communication | RS485/ WIFI/ CAN (Optional) |
Intelligent Slot | RS485/USB,BMS |
Protection Degree | IP65 |
Night Self Consumption (W) | <20 |
PROTECTION | |
Anti-islanding Protection | Integrated |
Input Reverse Polarity Protection | Integrated |
Insulation Resistor Detection | Integrated |
Residual Current Monitoring Unit | Integrated |
Output Over Current Protection | Integrated |
Output Short Protection | Integrated |
Output Over Voltage Protection | Integrated |
DC Surge Protection | Type III (Type II Optional) |
AC Surge Protection | Type III (Type II Optional) |
PHYSICAL |
|
Dimension | D X W X H (mm) 215.5 x 515 x 715 |
Net Weight (kgs) | 45kg |
Warranty | 5Years |