XYOX-L HYBRID INVERTER
25 - 60KW
XYOX-L 3Phase 25-60kw inverters for Commercial rooftop installations with complex layouts to facilitate maximum output. With high efficiency and up to six MPPT ports, XYOUX-L inverters work with a consistent impressive performance of the PV system . The inverter is easily transported and installed due to its compact design and lightweight. Load monitoring and power export limit functionalities can be set remotely.
PV Input
Max. Efficiency
Protection
108 - 216KW
98.8 - 98.6%
IP65
XYOX-L Inverter - Technical Data
Model | XYOX-L25 XYOX-L30 XYOX-L35 XYOX-L50 XYOX-L60 | XYOX-L50-EU XYOX-L60-EU |
Input |
|
|
Max. Input Voltage (V) | 1100 | 1100 |
MPPT Operating Voltage Range (V) | 200 ~ 950 | 200 ~ 950 |
Start-up Voltage (V) | 180 | 180 |
Nominal Input Voltage (V) | 600 | 600 |
Max. Input Current per MPPT (A) | 30 | 30 |
Max. Short Circuit Current per MPPT (A) | 37.5 | 37.5 |
Number of MPP Trackers | 3 3 3 5 6 | 5 6 |
Number of Strings per MPPT | 2 | 2 |
Nominal Output Power (kW) | 25.0 30.0 36.0 50.0 60.0 | 50.0 60.0 |
Nominal Output Apparent Power (kVA) | 25.0 30.0 36.0 50.0 60.0 | 50.0 60.0 |
Max. AC Active Power (kW) | 25.5 30.0 36.0 55.0 66.0 | 55.0 66.0 |
Max. AC Apparent Power (kVA) | 27.5 30.0 36.0 50.0 60.0 | 55.0 66.0 |
Nominal Output Voltage (V) | 400, 3L /N/ PE or 3L/ PE 230/400, 3L/ N/ PE or 3L/ PE | 230 / 400, 3L / N / PE or 3L / PE |
Output Voltage Range (V) | 320 ~ 460 | 320 ~ 460 |
Nominal AC Grid Frequency (Hz) | 50 / 60 | 50 / 60 |
AC Grid Frequency Range (Hz) | 47.5 ~ 51.5 / 57.0 ~ 61.8 45 ~ 55 / 55 ~ 65 | 45 ~ 55 / 55 ~ 65 |
Max. Output Current (A) | 40.0 48.0 60.0 80.0 96.0 | 80 96 |
Power Factor | ~1 (Adjustable from 0.8 leading to 0.8 lagging) | |
Max. Total Harmonic Distortion | <3% | <3% |
Efficiency |
|
|
Max. Efficiency | 98.7% 98.8% 98.8% 98.6% 98.6% | 98.6% |
European Efficiency | 98.4% 98.5% 98.5% 98.1% 98.1% | 98.1% |
Protection |
|
|
PV String Current Monitoring | Integrated | Integrated |
PV Insulation Resistance Detection | Integrated | Integrated |
Residual Current Monitoring | Integrated | Integrated |
PV Reverse Polarity Protection | Integrated | Integrated |
Anti-islanding Protection | Integrated | Integrated |
AC Overcurrent Protection | Integrated | Integrated |
AC Short Circuit Protection | Integrated | Integrated |
AC Overvoltage Protection | Integrated | Integrated |
DC Switch | Integrated | Integrated |
DC Surge Protection | Type II | Type II (Type I + II Optional) |
AC Surge Protection | Type II | Type II |
AFCI | Optional | Optional |
Remote Shutdown | Integrated | Integrated |
PID Recovery | Optional | Optional |
General Data |
|
|
Operating Temperature Range (°C) | -30 ~ +60 | -30 ~ +60 |
Relative Humidity | 0 ~ 100% | 0 ~ 100% |
Max. Operating Altitude (m) | 3000 | 3000 |
Cooling Method | Smart Fan Cooling | Smart Fan Cooling |
User Interface | LED, WLAN + APP | LED, LCD (Optional), WLAN + APP |
Communication | RS485, WiFi or 4G (Optional) | RS485, WiFi |
Communication Protocols | Modbus-RTU (SunSpec Compliant) | Modbus-RTU (SunSpec Compliant) |
Weight (kg) | 40 40 40 55 55 | 56 |
Dimension (W × H × D mm) | 480 × 590 × 200 | 520 × 660 × 220 |
Topology | Non-isolated | Non-isolated |
Self-consumption at Night (W) | <1 | <1 |
Ingress Protection Rating | IP65 | IP65 |
DC Connector | MC4 (4 ~ 6mm²) | MC4 (4 ~ 6mm²) |